STEEL WALL LOUVERS
Air-Therm engineers and fabricated adjustable (motorized and manual) and fixed inlet wall louvers in steel construction. What they all have in common is that they will be supplied fully assembled, be the industry's best quality louvers and be designed for the specification intended. As always competitively priced.
Designed for
- Maximum Exhaust Air Flow (Air-Therm Inc.)
- Lightness (Air-Therm Inc.)
- Adjustable Air Flow (Option) (Air-Therm Inc.)
Dimensions
Louver Type | Heigh [mm] | Heigh [inch] | Width [mm] | Width [inch] | Depth [mm] | Depth [inch] |
---|---|---|---|---|---|---|
SAWL 24 | 610 | 24 | 610 | 24 | 102 | 4 |
SAWL 36 | 914 | 36 | 914 | 36 | 127 | 5 |
SAWL 48 | 1219 | 48 | 1219 | 48 | 152 | 6 |
SAWL 60 | 1524 | 60 | 1524 | 60 | 203 | 8 |
SAWL 72 | 1829 | 72 | 1702 | 67 | ||
SAWL 84 | 2134 | 84 | 2350 | 92 | ||
SAWL 96 | 2438 | 96 | 2350 | 92 | ||
SAWL 120 | 3048 | 120 | 2350 | 92 | ||
SAWL 135 | 3424 | 135 | 2350 | 92 |
IMPORTANT NOTE: Sizing for general informations only. Please contact our Engineering Department for details.